Description
SIZE CHART GUIDE: To fit the following body measurements:
Label | Approx AU Size | Bust | Waist | Hips |
XS | 6 | 81 – 84cm / 32 – 33″ | 61 – 64 cm / 24 – 25″ | 86 – 89cm / 34- 35″ |
S | 8 | 86 – 89cm / 34 – 35″ | 66 – 69cm / 26 – 27 “ | 91 – 94cm / 36 – 37″ |
M | 10 | 91 – 94cm / 36 – 37″ | 71 – 74cm / 28 – 29″ | 97 – 100cm / 38 – 39″ |
L | 12 | 97 – 100cm / 38 – 39″ | 76 – 79 cm / 30 – 31″ | 102 – 105 cm / 40 – 41″ |
XL | 14 | 102 – 105cm / 40 – 41″ | 81 – 84cm / 32 – 33″ | 107 – 110 cm / 42 – 43″ |
*Measurements are approx.
** IF THE SIZE YOU WISH TO ORDER IS SHOWN AS BACKORDER – PLEASE CONTACT US PRIOR TO ORDERING FOR ESTIMATED DELIVERY TIME
Reviews
There are no reviews yet.