Description
Label | ApproxAU Size | Waistband |
XS | 6 – 8 | 22 – 26″56 – 66cm |
M | 8 – 10 | 28 – 31″71 – 79cm |
O/S | 8 – 14 | 27 – 32”69 – 82cm |
XL | 14 – 16 | 27 – 34″ |
2XL | 16 – 20 | 34 – 38”86 – 96cm |
4XL | 20 – 22 | 38 – 40”97 – 102cm |
Label | ApproxAU Size | Waistband |
XS | 6 – 8 | 22 – 26″56 – 66cm |
M | 8 – 10 | 28 – 31″71 – 79cm |
O/S | 8 – 14 | 27 – 32”69 – 82cm |
XL | 14 – 16 | 27 – 34″ |
2XL | 16 – 20 | 34 – 38”86 – 96cm |
4XL | 20 – 22 | 38 – 40”97 – 102cm |
Reviews
There are no reviews yet.