AA Dress Waist Measurements Standard General: S to 3XL This is Hidden
Description
We check measure the waistband of the dresses, & these measurements are generally as per below. Please use the following as a guide:
Label | Approx AU Size | Dress Waist |
S | 8 | 66 – 71cm / 26 – 28″ |
M | 10 | 71 – 76cm / 28 – 30″ |
L | 12 | 76 – 81cm / 30 – 32″ |
XL | 14 | 81 – 86cm / 32 – 34″ |
2XL | 16 | 86 – 91cm / 34 – 36″ |
3XL | 18 | 91 – 97cm / 36 – 38″ |
Holiday Notice - Orders placed now will be processed on 17/02/2025. Thanks for your patience. Dismiss
Reviews
There are no reviews yet.