Description
We check measure the waistband of the dresses, & these measurements are generally as per below. Please use the following as a guide:
Label | Dress Waist Measurement | Approx AU Size |
XS | 24 – 25″/ 61 – 64cm | 6 |
S | 26 – 27″ / 66 – 69cm | 8 |
M | 28 – 29″ / 71 – 74cm | 10 |
L | 30 – 31″ / 76 – 79cm | 12 |
XL | 32 – 33″ / 81 – 84cm | 14 |
2XL | 34 – 35″ / 86 – 89cm | 16 |
3XL | 36 – 37″ / 91 – 94cm | 18 |
4XL | 38 – 39″ / 97 – 99cm | 20 |
** IF THE SIZE YOU ARE AFTER IS ON BACKORDER – PLEASE CONTACT US PRIOR TO ORDERING FOR ESTIMATED DELIVERY TIME
More info available in our size chart link Size Chart
Reviews
There are no reviews yet.